Previous Home

GPS Coordinates for Johnson Valley
These go with the map & photos.

NAME Lat Long
BOONE Exit 34°22'07.2" -116°32'42.2"
621-JV Sign with Roof 34°23'57.0" -116°31'31.2"
MEANS lake (Right) 34°24'39.9" -116°30'58.9"
620 34°24'40.3" -116°30'44.0"
619 34°24'41.6" -116°30'08.3"
618 34°24'47.1" -116°29'10.1"
615 34°24'52.1" -116°28'36.9"
617 THIS IS CAMP 34°24'54.0" -116°28'53.8"
616 alt camp. 34°24'51.4" -116°28'50.6"
HAMR Trail 34°24'52.3" -116°28'27.8"